Pos Bib Firstname Lastname Gender Class City State SwimTm T1Tm BikeTm T2Tm RunTm TotalTm
                           
F49under                          
1 54 Susan Allen F F49under Lyons NY 0:06:29.518 0:02:21.201 0:44:02.005 0:00:43.236 0:29:40.559 1:23:16.519
2 10 Simone McGuinness F F49under Glenville NY 0:08:03.173 0:02:33.181 0:55:09.402 0:01:19.801 0:31:14.776 1:38:20.333
3 83 Beth Ann Myers F F49under Hughesville NY 0:10:27.682 0:02:46.617 0:51:59.288 0:01:13.030 0:41:29.949 1:47:56.566
                           
F50-54                          
1 72 Beth Starzinsky F F50-54 Rochester NY 0:08:50.333 0:01:55.335 0:53:21.485 0:01:35.533 0:35:31.900 1:41:14.586
2 77 Amanda Evans F F50-54 Rochester NY 0:09:19.905 0:02:12.484 0:59:43.871 0:00:55.591 0:31:30.495 1:43:42.346
3 59 Chris Kelly F F50-54 Rochester NY 0:09:44.417 0:02:49.408 0:55:07.591 0:00:57.461 0:39:53.492 1:48:32.369
4 73 Mary Dinnan F F50-54 Rochester NY 0:09:16.806 0:03:16.452 0:54:06.890 0:01:24.162 0:48:44.117 1:56:48.427
5 61 Susan Navarra F F50-54 Rochester NY 0:09:14.826 0:04:23.751 0:59:12.980 0:01:10.249 0:45:39.640 1:59:41.446
                           
F55-59                          
1 39 Suzanne Fenger F F55-59 Williamsville NY 0:09:12.632 0:03:35.182 0:42:51.379 0:01:28.165 0:29:03.550 1:26:10.908
2 32 Maureen Niche F F55-59 Farmington NY 0:09:15.869 0:01:35.812 0:49:23.121 0:00:43.208 0:33:59.647 1:34:57.657
3 86 Marlene Cousins F F55-59 Cary NC 0:14:11.643 0:04:54.757 1:02:09.403 0:02:23.430 0:43:21.884 2:07:01.117
4 78 Colleen Scotney F F55-59 Rochester NY 0:10:38.486 0:05:03.823 1:16:54.552 0:01:07.915 0:51:54.589 2:25:39.365
5 6 Geraldine Havasy F F55-59 Scotia NY 0:13:48.991 0:02:03.427 1:04:45.106 0:01:32.516 1:04:12.526 2:26:22.566
                           
F60-64                          
1 24 Jean Blasko F F60-64 Medford NJ 0:08:15.312 0:01:44.143 0:57:21.209 0:00:34.559 0:32:07.406 1:40:02.629
2 34 Donna Hofsess F F60-64 Rochester NY 0:09:01.528 0:01:38.629 0:54:26.558 0:00:48.301 0:34:39.178 1:40:34.194
3 42 Barbara Braverman F F60-64 Rochester NY 0:09:37.247 0:04:29.625 0:44:42.388 0:02:10.415 0:40:21.043 1:41:20.718
4 29 Judy Halley F F60-64 Rochester NY 0:09:18.082 0:01:35.632 0:54:12.757 0:00:54.550 0:36:09.206 1:42:10.227
5 55 Pixie Cohn F F60-64 Austin TX 0:10:02.269 0:04:22.068 0:52:00.217 0:01:46.455 0:36:34.356 1:44:45.365
6 35 Janet Anderson F F60-64 Rochester NY 0:09:55.651 0:02:19.782 0:52:07.949 0:00:05.441 0:42:04.133 1:46:32.956
7 33 Gail Stone F F60-64 Webster NY 0:09:17.675 0:03:55.777 0:59:44.219 0:01:49.785 0:40:34.080 1:55:21.536
8 46 Fran Kessler F F60-64 East Rochester NY 0:10:00.653 0:03:45.340 0:52:04.105 0:03:04.927 0:49:15.994 1:58:11.019
9 52 Louisa Stone F F60-64 Williamsport PA 0:10:57.844 0:03:34.044 0:57:07.689 0:01:40.308 0:46:48.310 2:00:08.195
10 38 Lois Camphausen F F60-64 Fairport NY 0:10:38.144 0:06:23.427 0:27:25.616 0:27:42.393 0:49:16.347 2:01:25.927
11 40 Sharon Hoffman F F60-64 Rochester NY 0:10:26.018 0:04:07.195 0:57:24.460 0:05:21.243 0:45:03.346 2:02:22.262
12 76 Peggy Fleming F F60-64 Rochester NY 0:15:00.958 0:04:15.174 1:02:37.652 0:00:58.573 0:47:32.308 2:10:24.665
                           
F65-69                          
1 25 Nancy Curnutt F F65-69 Pittsford NY 0:08:30.371 0:02:11.420 0:46:04.127 0:01:11.375 0:35:26.815 1:33:24.108
2 30 Dolores Schock F F65-69 Rochester NY 0:08:36.994 0:02:06.886 0:52:23.502 0:01:15.868 0:39:29.857 1:43:53.107
3 23 Jean Karl F F65-69 Pittsford NY 0:07:55.758 0:01:43.553 0:53:44.183 0:00:53.643 0:40:29.662 1:44:46.799
                           
M49under                          
1 58 Matthew Field M M49under Rochester NY 0:09:53.631 0:01:25.298 0:36:36.027 0:01:04.369 0:22:44.367 1:11:43.692
2 15 Scott Crawshaw M M49under Pittsford NY 0:05:56.430 0:01:50.160 0:38:50.027 0:01:19.892 0:23:54.236 1:11:50.745
3 81 Wayne Reichert M M49under Niagara Falls NY 0:10:58.621 0:03:47.283 0:37:27.322 0:02:40.181 0:30:50.017 1:25:43.424
4 88 Glenn Prince M M49under Palmyra NY 0:10:05.819 0:02:00.048 0:45:47.940 0:01:54.306 0:29:23.303 1:29:11.416
5 8 Mike Lawrence M M49under Rochester NY 0:06:24.428 0:01:41.915 0:48:07.807 0:02:01.833 0:31:10.722 1:29:26.705
6 82 Kevin Gartland M M49under Rochester NY 0:06:02.434 0:02:35.445 0:55:13.366 0:01:08.107 0:46:17.143 1:51:16.495
                           
M50-54                          
1 74 Chester Jozefski M M50-54 Rochester NY 0:06:36.269 0:01:08.854 0:34:05.585 0:00:46.660 0:22:22.774 1:05:00.142
2 3 Bill Fricke M M50-54 Rochester NY 0:05:13.765 0:02:08.768 0:41:25.671 0:00:35.494 0:22:07.430 1:11:31.128
3 71 James Youngman M M50-54 Rochester NY 0:08:09.951 0:02:03.577 0:35:58.603 0:01:00.511 0:24:23.265 1:11:35.907
4 18 Tom Merkel M M50-54 Rochester NY 0:05:59.423 0:02:21.932 0:36:51.829 0:01:13.172 0:25:35.799 1:12:02.155
5 64 Dana Skinner M M50-54 perry NY 0:06:28.875 0:01:22.964 0:37:01.064 0:01:20.262 0:25:55.693 1:12:08.858
6 16 Rick Crawshaw M M50-54 Pittsford NY 0:06:30.187 0:01:16.765 0:38:16.485 0:01:15.992 0:25:21.061 1:12:40.490
7 62 Michael Rizzo M M50-54 Rochester NY 0:06:34.274 0:01:54.748 0:38:42.536 0:01:28.079 0:24:52.597 1:13:32.234
8 60 Ralph Manchester M M50-54 Rochester NY 0:06:54.494 0:01:37.569 0:37:22.652 0:01:40.773 0:26:07.696 1:13:43.184
9 5 David Gaeth M M50-54 East Amherst NY 0:05:21.651 0:01:12.340 0:37:40.356 0:00:57.225 0:29:14.201 1:14:25.773
10 66 Keith Swank M M50-54 Naples NY 0:07:30.857 0:01:39.899 0:36:07.794 0:01:44.261 0:28:24.332 1:15:27.143
11 21 Joe Gentile M M50-54 Rochester NY 0:06:44.300 0:03:11.036 0:40:46.320 0:03:09.309 0:28:24.424 1:22:15.389
12 9 Mark Blum M M50-54 Pittsford NY 0:13:33.610 0:01:11.260 0:43:58.030 0:00:43.444 0:24:28.967 1:23:55.311
13 57 David Coulter M M50-54 Rochester NY 0:07:38.954 0:02:03.316 0:59:14.850 0:01:27.335 0:24:13.348 1:34:37.803
14 50 Carlos Rodriguez M M50-54 Pittsford NY 0:10:47.104 0:03:51.864 0:59:21.355 0:02:00.010 0:39:55.771 1:55:56.104
                           
M55-59                          
1 85 Keith Baker M M55-59 W Henrietta NY 0:06:40.576 0:02:53.307 0:34:17.072 0:01:20.393 0:29:29.357 1:14:40.705
2 67 Joe Testa M M55-59 Canandaigua NY 0:08:18.172 0:02:49.401 0:37:54.499 0:00:44.238 0:24:58.314 1:14:44.624
3 11 Lew Mosher M M55-59 Rochester NY 0:07:05.179 0:01:46.632 0:37:30.120 0:00:41.933 0:27:43.304 1:14:47.168
4 2 Ed Harkey M M55-59 Tonawanda NY 0:05:43.766 0:01:38.817 0:39:12.814 0:01:32.410 0:31:46.865 1:19:54.672
5 13 David Reid M M55-59 Rochester NY 0:07:04.540 0:01:27.365 0:42:54.185 0:01:15.331 0:31:28.318 1:24:09.739
6 90 Grant Hennigar M M55-59 Grand Island NY 0:08:51.316 0:03:10.450 0:44:38.731 0:02:04.198 0:26:45.713 1:25:30.408
7 28 Neale Burkhardt M M55-59 Rochester NY 0:07:56.419 0:02:05.197 0:48:54.089 0:00:54.035 0:29:23.243 1:29:12.983
8 26 Charles Genese M M55-59 Webster NY 0:08:01.053 0:01:09.453 0:47:39.708 0:00:38.818 0:35:13.648 1:32:42.680
9 45 Mike Herrman M M55-59 Macedon NY 0:08:19.004 0:04:13.095 0:50:36.444 0:01:38.795 0:33:34.679 1:38:22.017
10 31 Harvey Stoler M M55-59 Penfield NY 0:08:34.364 0:04:10.407 0:50:51.933 0:01:27.924 0:36:16.322 1:41:20.950
11 36 Joseph Grippo M M55-59 Victor NY 0:09:51.780 0:03:47.465 1:00:44.406 0:01:29.840 0:34:12.786 1:50:06.277
12 80 Gerad Fuch M M55-59 Fairport NY 0:09:49.601 0:03:10.706 1:02:58.211 0:00:58.608 0:45:12.722 2:02:09.848
                           
M60-64                          
1 70 Richard Withrow M M60-64 Spencerport NY 0:10:01.665 0:01:42.180 0:39:15.827 0:01:44.958 0:24:22.882 1:17:07.512
2 89 Ray Hutch M M60-64 Penfield NY 0:06:23.147 0:01:55.230 0:38:58.315 0:01:21.649 0:28:48.106 1:17:26.447
3 17 Ron Hoffman M M60-64 North Potomac Md 0:14:13.185 0:02:00.582 0:39:49.842 0:01:33.031 0:24:52.717 1:22:29.357
4 75 Jake Shealy M M60-64 Rochester NY 0:06:14.356 0:01:58.622 0:43:09.891 0:01:00.418 0:31:36.593 1:23:59.880
5 37 Lawrence Belle M M60-64 Rochester NY 0:09:15.976 0:01:57.386 0:45:17.925 0:00:57.693 0:30:43.616 1:28:12.596
6 48 David Shepard M M60-64 Pittsford NY 0:09:20.838 0:04:09.621 0:41:56.360 0:01:33.815 0:35:21.062 1:32:21.696
7 84 David Franz M M60-64 South Williamsport NY 0:08:24.520 0:04:05.973 0:44:00.534 0:02:51.991 0:38:15.734 1:37:38.752
8 79 Tom Jaeger M M60-64 Rochester NY 0:11:05.889 0:03:29.918 0:50:37.506 0:00:52.536 0:32:12.382 1:38:18.231
9 63 Allen Schwartz M M60-64 Rochester NY 0:13:53.733 0:06:48.366 0:45:12.737 0:01:39.521 0:35:54.505 1:43:28.862
10 56 Mark Cohn M M60-64 Austin TX 0:10:17.730 0:04:01.861 0:51:53.413 0:01:43.829 0:36:41.057 1:44:37.890
11 20 Grant Fowler M M60-64 Pittsford NY 0:08:31.902 0:05:11.870 0:54:11.581 0:01:37.029 0:40:26.810 1:49:59.192
12 51 Harvey Berson M M60-64 Fairport NY 0:14:48.273 0:03:41.255 0:56:02.970 0:00:43.890 0:35:49.486 1:51:05.874
13 53 David Stone M M60-64 Williamsport PA 0:09:47.014 0:02:47.809 0:50:05.766 0:01:05.535 0:48:57.156 1:52:43.280
14 7 Gerard Havasy M M60-64 Scotia NY 0:13:33.478 0:01:31.426 0:00:05.846 1:06:39.851 1:04:16.989 2:26:07.590
                           
M65-69                          
1 27 William Hall M M65-69 Rochester NY 0:08:40.535 0:03:02.706 0:41:58.788 0:01:04.768 0:27:54.506 1:22:41.303
2 44 Edward Blodgett M M65-69 Hilton NY 0:11:59.355 0:02:27.394 0:44:14.147 0:00:41.852 0:25:31.109 1:24:53.857
3 22 Robert Siudzinski M M65-69 Tonawanda NY 0:08:27.172 0:02:25.974 0:39:29.411 0:01:52.836 0:36:23.469 1:28:38.862
4 43 Fields Alfred M M65-69 Rochester NY 0:12:03.176 0:04:17.228 0:56:21.759 0:02:38.646 0:46:05.880 2:01:26.689
                           
M75-79                          
1 19 John Burke M M75-79 Geneseo NY 0:08:52.027 0:03:37.670 0:46:43.652 0:02:09.498 0:32:06.521 1:33:29.368
2 47 William Pow M M75-79 Penfield NY 0:10:37.080 0:02:59.699 0:49:33.200 0:02:10.191 0:38:13.863 1:43:34.033
3 65 Ed Stabins M M75-79 Rochester NY 0:08:51.235 0:03:15.001 0:57:44.552 0:00:51.487 0:41:24.728 1:52:07.003
                           
Overall Female                          
1 4 Carolyn Kriesen F Overall Female Webster NY 0:07:30.010 0:01:24.082 0:38:25.194 0:00:31.186 0:25:25.740 1:13:16.212
2 12 Beth Scott F Overall Female Scottsville NY 0:06:15.262 0:01:26.073 0:41:56.066 0:01:26.482 0:23:36.226 1:14:40.109
40 39 Suzanne Fenger F Overall Female Williamsville NY 0:09:12.632 0:03:35.182 0:42:51.379 0:01:28.165 0:29:03.550 1:26:10.908
                           
Overall Male                          
1 68 Kenneth Tocha M Overall Male Cheektowaga NY 0:06:30.183 0:01:05.861 0:32:53.591 0:00:38.891 0:21:40.068 1:02:48.594
2 1 Michael Schneider M Overall Male Rochester NY 0:04:47.740 0:00:27.601 0:34:21.132 0:00:39.810 0:23:14.031 1:03:30.314
3 14 Al Gould M Overall Male North Canaan CT 0:06:08.208 0:00:47.987 0:33:23.572 0:00:38.907 0:23:34.094 1:04:32.768
                           
Team-Female                          
1 517   AbernethyLow F Team-F Bloomfield NY 0:08:31.143 0:01:55.330 0:36:42.960 0:00:31.107 0:25:52.855 1:13:33.395
2 514   Kreisen Zach F Team-F Webster NY 0:07:30.123 0:01:23.868 0:38:24.995 0:00:48.878 0:30:39.397 1:18:47.261
3 511   ShealyReid F Team-F Rochester NY 0:10:35.482 0:00:49.363 0:41:08.243 0:01:28.554 0:33:53.109 1:27:54.751
4 503   WeintraubChiesaGeorge F Team-F Rochester NY 0:10:10.234 0:00:43.490 0:58:52.275 0:00:51.482 0:43:05.960 1:53:43.441
5 513   NootenSchulenkloppe F Team-F Rochester NY 0:12:16.759 0:00:50.133 0:59:17.093 0:00:44.114 0:47:11.661 2:00:19.760
6 509   DavisRogersHarrison F Team-F Buffalo NY 0:22:41.853 0:01:10.478 1:09:53.106 0:01:12.906 0:54:14.841 2:29:13.184
                           
Team-Male                          
1 505   BattagliaCofrancescoBattaglia M Team-M Buffalo NY 0:05:26.397 0:00:49.105 0:36:55.421 0:00:30.717 0:23:56.754 1:07:38.394
2 512   McCormakWallace M Team-M Scottsville NY 0:11:22.505 0:01:25.607 0:52:46.937 0:00:40.646 0:29:49.332 1:36:05.027
3 516   JohnsonGreiner M Team-M Rochester NY 0:11:06.461 0:04:27.162 1:02:13.193 0:00:49.214 0:32:14.838 1:50:50.868
  510   McGuinnessMcGuinness M Team-M Glenville NY 0:08:54.539 0:00:54.988 0:55:27.824 0:01:17.468 0:37:08.083 1:43:42.902
                           
Team-Mixed                          
1 515   WilliamsWilliamsHarris F Team-X Amherst NY 0:09:22.618 0:00:36.893 0:36:45.308 0:00:28.436 0:23:21.049 1:10:34.304
2 508   NicheNiche F Team-X Farmington NY 0:09:16.016 0:00:33.744 0:43:17.462 0:00:35.601 0:30:39.707 1:24:22.530
3 501   RobertsRoberts F Team-X Rochester NY 0:08:48.986 0:00:38.679 0:56:18.165 0:00:26.521 0:22:05.326 1:28:17.677
4 507   WilletWilletMcQueeney F Team-X Spencerport NY 0:15:58.413 0:00:53.051 0:59:59.673 0:00:23.261 0:24:49.533 1:42:03.931
5 506   LarrabeeLarabee F Team-X Rochester NY 0:05:25.789 0:00:31.617 1:03:46.451 0:01:16.121 0:50:06.488 2:01:06.466
6 502   TorpeySaddler F Team-X Rochester NY 0:09:26.450 0:02:10.502 0:54:09.033 0:00:52.347 1:01:21.228 2:07:59.560
7 504   TorpeyMadonia F Team-X Rochester NY 0:09:26.496 0:02:10.681 0:54:09.051 0:00:52.190 1:01:21.840 2:08:00.258